| Account | Contacts | Engagement | Incumbent (verified) | Verdict | Priority |
|---|---|---|---|---|---|
| Humana | 37 | ● connected | SmartCOMM | corrected | deprio |
| Excellus BlueCross BlueShield | 23 | ● connected | Elixir DPT | weak | workable |
| Centene Corporation | 20 | ● replied | OpenText Exstream | verified | workable |
| Wellcare | 16 | ● connected | OpenText Exstream | weak | workable |
| CareSource | 16 | ● connected | Smart Communications SmartCOMM | verified | workable |
| Kaiser Permanente | 16 | ● connected | OpenText Exstream | verified | workable |
| Florida Blue | 15 | ● connected | Quadient Inspire | verified | workable |
| Blue Cross and Blue Shield of Kansas | 15 | ○ | — | unknown | workable |
| Tufts Health Plan | 14 | ○ | — | unknown | workable |
| Blue Cross and Blue Shield of Minnesota | 14 | ● connected | OpenText Exstream (HP-era) | weak | workable |
| Elevance Health | 14 | ● replied | Elixir DPT | verified | workable |
| Devoted Health | 13 | ○ | — | unknown | workable |
| Blue Cross Blue Shield of Massachusetts | 13 | ○ | — | unknown | workable |
| Cigna | 13 | ● connected | — | unknown | workable |
| BlueCross BlueShield of Tennessee | 12 | ● connected | Quadient Inspire | verified | hold |
| Independence Blue Cross | 12 | ● connected | — | unknown | workable |
| HealthPartners | 11 | ○ | — | unknown | workable |
| Sogica | 10 | ● connected | Quadient Inspire | corrected | deprio |
| The Health Plan | 8 | ○ | — | unknown | workable |
| Horizon Blue Cross Blue Shield of New Je | 1 | ○ | — | unknown | workable |
| Account | Contacts | Engagement | Incumbent (verified) | Verdict | Priority |
|---|---|---|---|---|---|
| AIG | 72 | ● replied | Oracle Documaker | verified | workable |
| Progressive | 67 | ○ | Quadient | corrected | deprio |
| Travelers | 64 | ● connected | Oracle Documaker | verified | workable |
| Assurant | 52 | ● replied | Oracle Documaker | verified | workable |
| CNA Financial | 39 | ● connected | Oracle Documaker | verified | deprio |
| QBE Insurance | 37 | ● connected | OpenText Exstream | weak | workable |
| MetLife | 36 | ● connected | Quadient Inspire (Documaker -> Quadient | verified | deprio |
| Zurich Insurance Group | 33 | ● connected | Oracle Documaker | weak | workable |
| Pacific Life | 31 | ● connected | Quadient Inspire | corrected | deprio |
| Kemper | 29 | ● replied | Oracle Documaker | weak | workable |
| American National | 29 | ● connected | Oracle Documaker | weak | workable |
| Desjardins | 28 | ○ | — | — | blacklist |
| Transamerica | 25 | ● connected | Quadient Inspire (GMC) | verified | deprio |
| Selective Insurance | 24 | ● replied | OpenText Exstream | corrected | priority |
| Foresters Financial | 19 | ● replied | Oracle Documaker | verified | workable |
| Unum | 18 | ● connected | OpenText Exstream | verified | workable |
| Amwins | 17 | ● replied | — | unknown | workable |
| Ameritas | 17 | ● replied | Quadient Inspire | weak | workable |
| Jackson | 17 | ● connected | OpenText Exstream | verified | workable |
| NJM Insurance Group | 16 | ● connected | Quadient Inspire | verified | workable |
| Cincinnati Financial | 16 | ○ | — | — | blacklist |
| Guardian Life | 16 | ● connected | OpenText Exstream | verified | workable |
| Physicians Mutual | 16 | ● connected | Oracle Documaker | verified | workable |
| GuideStone | 15 | ● connected | — | unknown | workable |
| State Farm | 15 | ○ | OpenText Exstream | resolved | workable |
| Texas Farm Bureau Insurance Companies | 15 | ● connected | Oracle Documaker | verified | workable |
| The Hartford | 15 | ● connected | — | unknown | workable |
| GEICO | 15 | ● connected | SmartCOMM (migration in-flight) | weak | deprio |
| Liberty Mutual | 14 | ● connected | Oracle Documaker | verified | workable |
| Bankers Life | 14 | ○ | — | unknown | workable |
| Lockton | 14 | ● connected | — | unknown | workable |
| American Family Insurance | 13 | ○ | SmartCOMM | verified | hold |
| BCS Financial | 13 | ● connected | — | unknown | workable |
| Co-operators | 13 | ○ | Messagepoint (Prinova) | weak | workable |
| The Zenith | 13 | ● connected | — | unknown | workable |
| Auto-Owners Insurance | 13 | ○ | Quadient Inspire + Oracle Documaker (dua | verified | workable |
| WoodmenLife | 13 | ● connected | — | unknown | workable |
| Global Indemnity | 12 | ● connected | Oracle Documaker | verified | workable |
| National Life Group | 12 | ○ | — | unknown | workable |
| Sentry Insurance | 12 | ○ | Oracle Documaker | weak | workable |
| Western National Insurance Group | 12 | ○ | SmartCOMM | weak | workable |
| National Council on Compensation Insuran | 11 | ● replied | — | unknown | workable |
| Horizon Blue Cross Blue Shield of New Je | 11 | ○ | — | unknown | workable |
| Premera Blue Cross | 11 | ○ | Quadient Inspire | verified | hold |
| Acuity Insurance | 11 | ● connected | OpenText Exstream | verified | workable |
| Preferred Mutual | 10 | ● replied | — | unknown | workable |
| Lincoln Financial Group | 10 | ● connected | Quadient Inspire | verified | deprio |
| AMBA | 10 | ● connected | — | unknown | workable |
| United Automobile Insurance Company | 10 | ○ | — | unknown | workable |
| Driasi | 9 | ● connected | PlanetPress (Objectif Lune) | verified | workable |
| New Era Life Insurance Companies | 9 | ● replied | PlanetPress (Objectif Lune) | weak | workable |
| AmeriLife | 9 | ● connected | — | unknown | workable |
| MAPFRE Insurance | 8 | ○ | — | — | blacklist |
| Hull & Company | 8 | ○ | — | unknown | workable |
| BetterLife | 8 | ● connected | — | unknown | workable |
| Auto Club Enterprises | 8 | ● connected | Smart Communications SmartCOMM | verified | deprio |
| Ohio FAIR Plan | 8 | ○ | — | unknown | workable |
| Insurance.com | 7 | ○ | — | unknown | workable |
| GuideWell | 6 | ○ | Quadient Inspire | verified | workable |
| Thrivent | 5 | ○ | — | — | blacklist |
| Account | Contacts | Engagement | Incumbent (verified) | Verdict | Priority |
|---|---|---|---|---|---|
| Blackstone | 17 | ● connected | — | unknown | workable |
| JPMorganChase | 16 | ○ | Quadient Inspire | corrected | hold |
| E*TRADE from Morgan Stanley | 15 | ● connected | Broadridge (outsourced) | resolved | workable |
| Invesco | 15 | ○ | — | unknown | workable |
| TIAA | 15 | ● connected | OpenText Exstream | verified | workable |
| Navy Federal Credit Union | 13 | ○ | — | — | blacklist |
| Guild Mortgage | 12 | ● connected | PlanetPress | weak | workable |
| Marsh McLennan | 12 | ● replied | — | unknown | workable |
| PGIM | 12 | ● connected | OpenText Exstream | weak | workable |
| First Command | 11 | ● connected | — | unknown | workable |
| Charles Schwab | 11 | ● connected | OpenText Exstream | weak | workable |
| UMB Financial Corporation | 11 | ○ | PlanetPress (Objectif Lune) | verified | priority |
| Mariner Finance | 11 | ● connected | — | unknown | workable |
| Securian Financial | 11 | ○ | Oracle Documaker | verified | workable |
| Flagstar Financial | 10 | ○ | — | unknown | workable |
| WTW | 9 | ○ | — | — | blacklist |
| Mutual of America Financial Group | 8 | ● connected | OpenText Exstream (HP-era) | verified | workable |
| Thrivent | 7 | ○ | — | — | blacklist |
Contacts to follow up personally — they replied, or received the follow-up with no response.
| Contact | Account | Sender | Status | Last activity | |
|---|---|---|---|---|---|
| Vineet Saxena | Kemper | Chris | Replied | 25/08 15:11 | profile |
| Blinda Weber | Ameritas | Chris | Replied | 25/08 13:30 | profile |
| Maruf Hassan | Centene Corporation | Jamie | Replied | 12/08 18:30 | profile |
| Elizabeth Morlock | AIG | Chris | Replied | 12/08 13:29 | profile |
| Amanda Gerhardt | Preferred Mutual | Chris | Replied | 07/08 19:41 | profile |
| Erika Teodoro | Elevance Health | Jamie | Replied | 05/08 21:31 | profile |
| Ben Tasse | Amwins | Chris | Replied | 04/08 16:30 | profile |
| Andrea Echt | AIG | Chris | Replied | 03/08 19:00 | profile |
| David Freeman | Marsh McLennan | Rodney | Replied | 03/08 16:01 | profile |
| Janis McGuffey | New Era Life Insurance Compa | Chris | Replied | 30/07 15:00 | profile |
| Jackie White | Selective Insurance | Chris | Replied | 13/07 22:03 | profile |
| Melissa Palmer | National Council on Compensa | Chris | Replied | 10/07 19:15 | profile |
| Brent Wolfram | Foresters Financial | Chris | Replied | 30/06 10:07 | profile |
| Juan Manuel Fernandez Bravo | Assurant | Chris | Replied | 24/06 14:52 | profile |
| Ricardo Perez | Assurant | Chris | No reply | 09/09 13:30 | profile |
| Michael Solomon | Kemper | Chris | No reply | 08/09 18:30 | profile |
| Dave Morgan | Travelers | Chris | No reply | 07/09 13:00 | profile |
| Trevor Tanck | Acuity Insurance | Chris | No reply | 26/08 15:00 | profile |
| David Ditillo | AIG | Chris | No reply | 25/08 13:30 | profile |
| Srivatssan Srinivasan | AIG | Chris | No reply | 25/08 13:30 | profile |
| Mary Colucci | Zurich Insurance Group | Chris | No reply | 24/08 17:30 | profile |
| Amber Christel | Acuity Insurance | Chris | No reply | 24/08 13:01 | profile |
| Kari Webber | Physicians Mutual | Chris | No reply | 24/08 13:01 | profile |
| Laxminarayana Alasakani | American National | Chris | No reply | 24/08 13:01 | profile |
| Brent Foster | Charles Schwab | Rodney | No reply | 24/08 13:00 | profile |
| Jonathan McClelland | Unum | Chris | No reply | 24/08 13:00 | profile |
| Melissa Twiningdavis | AIG | Chris | No reply | 24/08 13:00 | profile |
| Rodney Zemmel | Blackstone | Rodney | No reply | 19/08 13:30 | profile |
| Mark Rush | Foresters Financial | Chris | No reply | 17/08 13:30 | profile |
| Roben Dunkin | PGIM | Rodney | No reply | 17/08 13:01 | profile |
| Christopher Groshong | Blue Cross and Blue Shield o | Jamie | No reply | 17/08 13:01 | profile |
| Adam Dawson | Blackstone | Rodney | No reply | 12/08 18:30 | profile |
| Michael Turner | GuideStone | Chris | No reply | 12/08 17:30 | profile |
| Donald Wiegner | Mariner Finance | Rodney | No reply | 12/08 17:30 | profile |
| Mike Cowell | TIAA | Rodney | No reply | 12/08 17:08 | profile |
| Stefan Ott | Jackson | Chris | No reply | 12/08 17:08 | profile |
| Katie Timm | Cigna | Jamie | No reply | 12/08 17:07 | profile |
| Tracey Coupe | Amwins | Chris | No reply | 12/08 17:06 | profile |
| Zach Snell | BetterLife | Chris | No reply | 12/08 17:06 | profile |
| Sanjay Rai | The Hartford | Chris | No reply | 12/08 17:06 | profile |
| Ashley Butler | First Command | Rodney | No reply | 12/08 17:05 | profile |
| Amit Vashisht | Jackson | Chris | No reply | 12/08 17:05 | profile |
| Marqueta Lee | BlueCross BlueShield of Tenn | Jamie | No reply | 11/08 11:00 | profile |
| Ryan Viohl | GuideStone | Chris | No reply | 05/08 13:30 | profile |
| Natalie Lightfoot | Liberty Mutual | Chris | No reply | 05/08 13:30 | profile |
| Callie Puleo | Mariner Finance | Rodney | No reply | 04/08 16:01 | profile |
| Tawnya Yost | BetterLife | Chris | No reply | 04/08 16:01 | profile |
| LaKesha Hawkins | Lockton | Chris | No reply | 03/08 13:03 | profile |
| Andrea Simmons | Amwins | Chris | No reply | 03/08 13:03 | profile |
| Jon Rice | Lockton | Chris | No reply | 03/08 13:02 | profile |
| Emma Parsons | AMBA | Chris | No reply | 03/08 13:02 | profile |
| Andrew Cote | Kemper | Chris | No reply | 03/08 13:01 | profile |
| Jeni Warren | BCS Financial | Chris | No reply | 31/07 15:51 | profile |
| Christopher Bailey | Mutual of America Financial | Rodney | No reply | 31/07 15:51 | profile |
| Christian Iucolino | NJM Insurance Group | Chris | No reply | 31/07 15:50 | profile |
| Kyle Savage | WoodmenLife | Chris | No reply | 31/07 15:50 | profile |
| Mike Perry | Guardian Life | Chris | No reply | 31/07 15:49 | profile |
| Kerrie Chalker | The Zenith | Chris | No reply | 31/07 15:49 | profile |
| Rohit Mull | Selective Insurance | Chris | No reply | 06/07 14:00 | profile |
| Bruno Sardinha | Travelers | Chris | No reply | 06/07 13:00 | profile |
| Jason Ferrell | Humana | Jamie | No reply | 01/07 14:00 | profile |
| Shelia Anderson | Unum | Chris | No reply | 01/07 14:00 | profile |
| Nathan Moore | GEICO | Chris | No reply | 29/06 14:00 | profile |
| Claudiu Coltea | Travelers | Chris | No reply | 29/06 14:00 | profile |
| John Adkins | Texas Farm Bureau Insurance | Chris | No reply | 29/06 14:00 | profile |
| Bharat Shahdadpuri | CNA Financial | Chris | No reply | 29/06 13:00 | profile |
| Colleen Thomas | CNA Financial | Chris | No reply | 29/06 13:00 | profile |
| Cindy Langston | Excellus BlueCross BlueShiel | Jamie | No reply | 29/06 13:00 | profile |
| Troy Peterson | Selective Insurance | Chris | No reply | 29/06 13:00 | profile |
| Michele Wyatt | Auto Club Enterprises | Chris | No reply | 24/06 14:00 | profile |
| Nandini Labuhn | Excellus BlueCross BlueShiel | Jamie | No reply | 24/06 14:00 | profile |
| Tara Ames | American National | Chris | No reply | 24/06 14:00 | profile |
| Muhammad Shami | Jackson | Chris | No reply | 23/06 20:00 | profile |
| Angie Kennard | AIG | Chris | No reply | 23/06 14:00 | profile |
| Emmett Nelson | Physicians Mutual | Chris | No reply | 22/06 14:00 | profile |
| Steeve Poirier | Sogica | Jamie | No reply | 22/06 13:00 | profile |
| Daniel Pullen | Sogica | Jamie | No reply | 22/06 13:00 | profile |
| Chinmay Das | Excellus BlueCross BlueShiel | Jamie | No reply | 22/06 13:00 | profile |
| Kimberly Bobitski | Florida Blue | Jamie | No reply | 22/06 13:00 | profile |
| AJ McDougall | Blue Cross and Blue Shield o | Jamie | No reply | 22/06 13:00 | profile |
| Kevin Sherman | Independence Blue Cross | Jamie | No reply | 17/06 16:00 | profile |
| Evan Kasowitz | Global Indemnity | Chris | No reply | 17/06 16:00 | profile |
| Karl Meyers | Driasi | Chris | No reply | 17/06 16:00 | profile |
| Michael Stanat | Selective Insurance | Chris | No reply | 17/06 15:00 | profile |
| Rajiv Patel | Centene Corporation | Jamie | No reply | 17/06 15:00 | profile |
| Angel Turbe | Wellcare | Jamie | No reply | 17/06 15:00 | profile |
| Christian Pacheco | CareSource | Jamie | No reply | 17/06 15:00 | profile |
| Eric Cahow | Independence Blue Cross | Jamie | No reply | 17/06 15:00 | profile |
| Pierre Braganza | CNA Financial | Chris | No reply | 17/06 15:00 | profile |
| Kumar Harsh | CNA Financial | Chris | No reply | 17/06 15:00 | profile |
| Anand Kumar | AIG | Chris | No reply | 17/06 15:00 | profile |
| Justin Westcott | Kemper | Chris | No reply | 17/06 15:00 | profile |
| Billy Oropallo | Elevance Health | Jamie | No reply | 17/06 15:00 | profile |
| Erik Roen | Travelers | Chris | No reply | 17/06 14:00 | profile |
| Alisha Pieraccini | Florida Blue | Jamie | No reply | 17/06 14:00 | profile |
| Edwige Robinson | Elevance Health | Jamie | No reply | 17/06 14:00 | profile |
| Brett Hudspeth | Humana | Jamie | No reply | 17/06 14:00 | profile |
| Ashok Chennuru | Elevance Health | Jamie | No reply | 17/06 14:00 | profile |
| Adnan Anwar | Transamerica | Chris | No reply | 17/06 14:00 | profile |
| Alpa Inamdar | AIG | Chris | No reply | 17/06 14:00 | profile |
| Paige Wallace | New Era Life Insurance Compa | Chris | No reply | 17/06 14:00 | profile |
| Anand Kumar | Guardian Life | Chris | No reply | 17/06 14:00 | profile |
| Tim Ackerman | Transamerica | Chris | No reply | 17/06 14:00 | profile |
| Minesh Patel | Texas Farm Bureau Insurance | Chris | No reply | 17/06 14:00 | profile |
| Saurav Sen | AmeriLife | Chris | No reply | 17/06 14:00 | profile |
Unified email + LinkedIn history per engaged contact. Blue = LinkedIn, violet = email.